
RoRo Passenger Ferry
Built : 1997
L : 53 m
Main Engine : 1800ps x2 (3600ps)
Car Capacity : 4tons Bus x2, Sedan 5
Passenger : 100 persons
Speed : 15 knots
For more information, please contact at ;
http://northernlight.co.jp/contact.html
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |