
Tuna Longliner
Built : 1989
L : 55 m
Main Engine : 1000ps 350rpm x1
Freezer : 60kw x4
Fish Hold : 447.77 m3
For more information, please contact at ;
http://northernlight.co.jp/contact.html
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |