Cargo Vessel
Built : 2001
DWT : 700 tons
L : 55 m
Main Engine : 736kw 375rpm x1
Cargo Hold : about 1181m3
Hatch Cover : Mac
Hatch Size : 30.00 x 7.40 x 5.32 m
For more information, please contact ;
http://northernlight.co.jp/contact.html
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |